[Video]TR40-Tamper Proof GPS GPRS Personal Tracker with Geo-fence SOS Free APP Hand Held GPS Tracking Device
The TR40 is a 4G GPS ankle monitor for sale, offering unparalleled connectivity and coverage. This prisoner tracker bracelet uses GPS tracking to establish virtual boundaries and alerts authorities if the wearer attempts to leave the designated area. It is a trusted solution employed by law enforcement agencies and correctional facilities worldwide to ensure compliance and public safety.
Advantage
1. Being suitable for Global 4G network in worldwide.
2. Supporting GPS, AGPS, LBS and Wifi for outdoor and indoor precise tracking.
3. Supporting alert of tampeproof, geofence, offline and low battery.
4. IP67/ IP68 waterproof for swimming and taking shower with room temperature water.
5.Customization of tracking software and APPs to build your own monitoring system.
6.Customizing tracking system and App , hardware, appearance, firmware and packaging with your brand.
Specification | |||
Main chip-set | SL8521E(1.3GHZ)Dual-core ARM Cortex A53 processor | Speaker/Mic | Yes |
OS | Android | LED | Showing charging status, power level |
Network bands (1) | FDD: Band 1\3\7\8\20 TDD: Band38\39\40\41(100M)WCDMA: Band 1\3\5\8 GSM: Band 2\3\5\8 | Network bands (2) | FDD: Band 2\4\5\7\12 or 17WCDMA2\4\5GSM: Band 2\3\5\8 |
Sim card type | Nano SIM | Charger | Magnetic charger 5V/1APortable Charger (optional) |
Memory | NAND+LPDDR2 4Gb+4GB | Battery | Ankle tracker: 4000 mAhPortable charger power bank 5000 mAh ( optional ) |
GPS | High sensitive GPS chip | Battery life | More than 7 days |
GPS frequency | GPS L1, 1575.42MHz | Waterproof | IP67 / IP68 |
GPS Antenna | LDS | Strap Material | Medical TPU |
GPS sensitive | Tracking sensitivity:-165dBm Capture sensitivity:-147dBm | SOS all and alert | Yes |
TTFF(open sky) | Avg. hot start<5sec Avg. cold start<45sec | Tamper alert | Yes |
WIFI | Yes | Size | 81.92*70.00*22.88 cm |
Blue tooth | BLE4.2 | Strap size | 23.00 cm |
Functions | |
Real-time tracking | GPS+WiFi+LBS+AGPS indoor and outdoor tracking |
Location History | Keep more than one year location history and play back any time |
Tamper proof | In case the user break the device, it will send the voice alarm from the device, and the alarm message will be sent to the server by mobile network. |
Geofence alarm | Send alert to the tracking server when the watch enter/out of the Geofence arrange |
Low battery alarm | Low battery alarm |
Offline alarm | Send alarm to the server when device is offline |
Water proof | IP67 / IP68 water proof |
Portable charge | Portable power bank charge the device (optional) |
SOS button | SOS, answer calls |
Enrolment | Register new tracking user |
Discharge | Discharge users |
Alarm Reports | Graphic report |
Geofence report | Geofence list report |
The TR40 is widely recognized as a leading home arrest monitor in the industry. Its robust features and extensive connectivity options, including 4G support, enable seamless communication between the device and monitoring centers. This ensures prompt alerts and notifications whenever a violation occurs, granting authorities the abili
gps tracker ankle bracelet,ankle gps bracelet,gps house arrest,scram ankle monitor cost,house arrest bracelet on leg,house arrest leg bracelet,scram alcohol monitoring device,ankle brace house arrest,ankle tracker police,medical ankle monitor,gps ankle monitor for sale,gps house arrest ankle bracelets,gps ankle monitor companies,gps anklet